| 000 | 00525nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20240311133925.0 | ||
| 008 | 010623t1934 xxu||||| |||| 00| 1 sin d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _asin | ||
| 080 | _a104 BB4 | ||
| 100 | _aThennakoon,P | ||
| 245 | _aජනොපකාරය | ||
| 246 | _aJanopakaraya | ||
| 260 |
_bSilumina Press _aMirigama _c1934 |
||
| 300 |
_bDamaged _a38p., 21 cm |
||
| 650 | _aAgriculture | ||
| 650 | _aAstrology | ||
| 650 | _aWomen | ||
| 942 | _cBK | ||
| 999 |
_c97247 _d97247 |
||