| 000 | 00531nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20240314100748.0 | ||
| 008 | 010623t1932 xxu||||| |||| 00| 1 sin d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _asin | ||
| 080 | _a104 DD18 | ||
| 100 | _aLee,Edwerd.J.S | ||
| 245 | _aලෝක භූගෝල ශාස්ත්රය | ||
| 246 | _aLooka Bhuugoola Shaashtraya | ||
| 260 |
_bMacmilan Co. _aMadurasi _c1932 |
||
| 300 |
_bDamaged _a214p.,iill,Map, 22 cm |
||
| 650 | _aGeography | ||
| 942 | _cBK | ||
| 999 |
_c96442 _d96442 |
||