| 000 | 00523nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20230825110358.0 | ||
| 008 | t xxu||||| |||| 00| 0 d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 080 |
_aA _b5 |
||
| 245 | _aචුල්ලවග්ගපාලි | ||
| 246 | _aChullavaggapali | ||
| 300 | _aPalm leaf , Foll 190, | ||
| 500 | _acontains 4 nipatas, 11 Vaggas , 112 Suttas and the Nidana | ||
| 650 | _aDuka Nipata | ||
| 650 | _aEkaka Nipata | ||
| 650 | _aTika Nipata | ||
| 942 | _cPL | ||
| 999 |
_c79428 _d79428 |
||