| 000 | 00673nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20250128101854.0 | ||
| 008 | 250123b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _aeng | ||
| 080 |
_a13 _bG10 |
||
| 100 | _aHagedoorn, Arend L. And Vorstheuvel La Brand, A.C Hagedoorn With 20 Figures | ||
| 245 | _aThe Relative Value of the Processes Causing Evolution | ||
| 260 |
_aHague _bMarinus Nijhoff _c1921 |
||
| 300 | _a294p. : ill ; 23cm | ||
| 650 | _aHeredity | ||
| 650 | _aVariation | ||
| 650 | _aSpecies | ||
| 650 | _aEvolution | ||
| 650 | _aNature | ||
| 650 | _aRegeneration | ||
| 942 | _cBK | ||
| 999 |
_c237388 _d237388 |
||