| 000 | 00497nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20250117112351.0 | ||
| 008 | 250110b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _aeng | ||
| 080 |
_a11 _bM1 |
||
| 100 | _aLOCK,RH | ||
| 245 |
_aDEPARMENT OF AGRICUTURE NO 17 _bHEVEA TAPPING RESULTS 1914 |
||
| 260 | _c1914 | ||
| 300 | _a35P. : ill ; 30 cm | ||
| 490 | _vVOLL 7 | ||
| 650 | _aScience | ||
| 700 | _aBamber,MK | ||
| 942 | _cBK | ||
| 999 |
_c236655 _d236655 |
||