| 000 | 00436nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20241224123444.0 | ||
| 008 | 241224b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _aeng | ||
| 080 |
_a3 _bE9 |
||
| 100 | _aC. Stal | ||
| 245 | _aEnumeratio Hemipterorum. | ||
| 260 |
_c1872 _aKongl |
||
| 300 | _a159p. : 27 cm | ||
| 490 | _vVol.2 | ||
| 650 | _aScience | ||
| 942 | _cBK | ||
| 999 |
_c234113 _d234113 |
||