| 000 | 00436nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20241224123308.0 | ||
| 008 | 241224b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _aeng | ||
| 080 |
_a3 _bE8 |
||
| 100 | _aC. Stal | ||
| 245 | _aEnumeratio Hemipterorum. | ||
| 260 |
_c1870 _aKongl |
||
| 300 | _a232p. : 27 cm | ||
| 490 | _vVol.1 | ||
| 650 | _aScience | ||
| 942 | _cBK | ||
| 999 |
_c234110 _d234110 |
||