| 000 | 00740nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20241002120055.0 | ||
| 008 | 241002b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _aeng | ||
| 080 |
_a104 _bNN2 |
||
| 245 | _aAnnual progress report of the superintendent, Muhammadan and British monuments, Northern circle, For the year ending 31st March 1913 | ||
| 260 |
_aUnited provinces _bGovernment printer _c1913 |
||
| 300 | _b56p. : ill ; 30 cm | ||
| 650 | _aAnnual progress report of the superintendent, Muhammadan and British monuments, Northern circle, For the year ending 31st March 1913 | ||
| 650 | _aAnnual report | ||
| 650 | _aNorthern | ||
| 650 | _a104 NN2 | ||
| 942 | _cBK | ||
| 999 |
_c217282 _d217282 |
||