| 000 | 00600nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | LK-CoDNM | ||
| 005 | 20240321145431.0 | ||
| 008 | 010623t1957 xxu||||| |||| 00| 1 sin d | ||
| 040 |
_aLK-CoDNM _dLK-CoDNM _eLK-CoDNM |
||
| 041 | _asin | ||
| 080 | _aඊ23 | ||
| 100 | _aDisanayaka,Mahanama | ||
| 245 | _aරසවාහිනි | ||
| 246 | _aRasavahini | ||
| 260 |
_bTimes of Ceylon _aColombo _c1957 |
||
| 300 |
_bDamaged _a136p.,24 cm |
||
| 650 | _aBlood | ||
| 650 | _aBuruma | ||
| 650 | _aIndia | ||
| 650 | _aJapan | ||
| 650 | _aKataragama Perahera | ||
| 650 | _atala | ||
| 942 | _cBK | ||
| 999 |
_c104542 _d104542 |
||